Enjoy complimentary standard shipping on all orders over 300 AUD.
Australian orders are shipped with StarTrack Premium. International orders are shipped with DHL Express.
For more information, visit the full Shipping Policy.
Enjoy complimentary returns on all orders. Items must be returned within 14 days of the original date of purchase in original condition.
Please visit our returns portal to create your returns label.
For more information, visit the full Returns Policy.
20% OFF | USE CODE DL20
Dion Lee
CROCHET CORSET
Sleeveless corset-style crochet knit top with integrated monowire and sweetheart neckline. Stretch rib straps and back panel. Dipped hem and tonal binding throughout. Silver-tone metal zip closure at back. Crocheted from a soft viscose-blend yarn for a slim fit. Hand-applied technique.
Product details
Sleeveless corset-style crochet knit top with integrated monowire and sweetheart neckline. Stretch rib straps and back panel. Dipped hem and tonal binding throughout. Silver-tone metal zip closure at back. Crocheted from a soft viscose-blend yarn for a slim fit. Hand-applied technique.
Fabrication
Separate low temperature dry clean (f) only
Fit Details
Model wears size S
Enquiry
Live chatMon–Fri 10am–4pm AEST |
TelephoneMon–Fri 10am–4pm AEST |
Response within 48 hours |
Contact formResponse within 48 hours |
NOTIFY ME WHEN BACK IN STOCK
Size Guide
Womens Size Conversion Chart
Label size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | 2XL / 16 | 3XL / 18 |
US | 0 | 2 | 4 | 8 | 12 | 14 | 16 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Fit Details
Find in store
SELECT SIZE
- XXS
- XS
- S
- M
- L
- XL
- XXL
- Choosing a selection results in a full page refresh.
Wishlist
Wishlist
Sign in or create an account to save your wishlist
Account
Please enter your Email
Size Guide
WOMEN'S SIZE CONVERSION
Womens Size Conversion Chart
Label size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | 2XL / 16 | 3XL / 18 |
US | 0 | 2 | 4 | 8 | 12 | 14 | 16 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WOMENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/24 | XS-S/ 25 | S/26 | S-M/27 | M/28 | M-L/29 | L/30 | L-XL/31 | XL/32 |
WAIST | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK WOMEN | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
MEN'S SIZE CONVERSION
Mens Size Conversion Chart
Label Size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 3XS | 2XS | XS | S | M | L | XL | XXL |
EU/ IT/ FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
PANTS CONVERSION CHART
Label size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
MEN | 3XS | 2XS | XS | S | M | L | XL | 2XL |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU / IT / FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
MENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/27 | XS-S/ 28 | S/29 | S-M/30 | M/31 | M-L/32 |
WAIST | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK MEN | 28 | 29 | 30 | 31 | 32 | 33 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
SHOE SIZE CONVERSION
SHOE SIZE CONVERSION
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | |||||
AU | 4 | 5 | 6 | 7 | 8 | 9 | |||||
US - MEN | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
SHOE SIZE MEASUREMENT CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
CENTIMETRES | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
INCHES | 8.1 | 8.5 | 8.9 | 9.1 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 |
HAYDENSHAPES BY DION LEE WETSUIT SIZE CONVERSION
WOMENS WETSUIT SIZE CONVERSION CHART (IN)
LABEL SIZE (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" | 5'8"-5'`0" | 5'9"-5'11" |
WEIGHT (LB) | 100-115 | 110-125 | 120-135 | 130-150 | 140-160 | 150-170 | 165-185 |
CHEST | 30.5-32.5 | 31.5-33.5 | 32.5-34.5 | 34-36 | 35.5-37.5 | 37-39 | 38.5-40.5 |
WAIST | 25-27 | 26-28 | 27-29 | 29-30.5 | 30.5-32 | 31-33.5 | 33.5-35 |
WOMENS WETSUIT SIZE CONVERSION CHART (CM)
LABEL SIZE (AU) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 160-165 | 158-164 | 165-170 | 167-172 | 170-175 | 172-177 | 175-180 |
WEIGHT (KG) | 45-52 | 47-54 | 54-61 | 59-68 | 63-72 | 68-77 | 72-81 |
CHEST | 77-82 | 80-85 | 82-87 | 86-91 | 90-95 | 93-99 | 97-102 |
WAIST | 63-68 | 66-71 | 68-73 | 73-77 | 77-81 | 79-85 | 85-91 |
MENS WETSUIT SIZE CONVERSION CHART (IN)
LABEL SIZE (AU) | XS | S | MS | M | MT | L | XL |
HEIGHT | 5'7"-5'9" | 5'8"-5'10" | 5'6.5"-5'8.5" | 5'9"-6'1" | 6'1"-6'4" | 5'10"-6'2" | 5'11"-6'1" |
WEIGHT (LB) | 125-140 | 135-155 | 140-160 | 150-170 | 160-180 | 170-190 | 190-210 |
CHEST | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 38.5-40.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 |
WAIST | 28-30 | 29-31 | 30.5-32.5 | 30.5-32.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
MENS WETSUIT SIZE CONVERSION CHART (CM)
LABEL SIZE (AU) | XS | S | MS | M | MT | L | XL |
HEIGHT | 170-175 | 173-178 | 169-174 | 175-186 | 185-191 | 178-190 | 180-187 |
WEIGHT (KG) | 57-64 | 61-70 | 64-73 | 68-79 | 73-82 | 77-86 | 86-95 |
CHEST | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 108-113 |
WAIST | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 88-93 |