Enjoy complimentary standard shipping on all orders over 300 AUD.
Australian orders are shipped with StarTrack Premium. International orders are shipped with DHL Express.
Australian orders in metro Sydney and Melbourne may be eligible for Same Day Delivery - if available the option will be shown at checkout.
For more information, visit the full Shipping Policy.
Enjoy complimentary returns on all orders. Items must be returned within 14 days of the original date of purchase in original condition.
For returns within Australia, please email shop@dionlee with your order ID and items to return.
For international returns, please use the DHL returns portal to lodge your pickup.
For more information, visit the full Returns Policy.
Dion Lee
DENIM PARACHUTE PANT
Unisex convertible pant crafted in a structured denim and garment dyed. Cut for a relaxed fit with a wide straight leg and designed to sit on the hip. Six pocket styling with angled flap patch pockets at knees detailed with cotton grosgrain tape at back corners. Cotton tape at ankles for an adjustable cinched hem. Concealed zips at knees. Finished with contrast stitching.
Product details
Unisex convertible pant crafted in a structured denim and garment dyed. Cut for a relaxed fit with a wide straight leg and designed to sit on the hip. Six pocket styling with angled flap patch pockets at knees detailed with cotton grosgrain tape at back corners. Cotton tape at ankles for an adjustable cinched hem. Concealed zips at knees. Finished with contrast stitching.
Fabrication
Model measurements
Male clients are advised to size up
Models wear size 26
Enquiry
Live chatMon–Sat 10am–5pm aest |
TelephoneMon–Sat 10am–5pm aest |
Response within 48 hours |
Contact formResponse within 48 hours |
NOTIFY ME WHEN BACK IN STOCK
Size Guide
Mens Size Conversion Chart
Label Size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 3XS | 2XS | XS | S | M | L | XL | XXL |
EU/ IT/ FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Model measurements
Find in store
SELECT SIZE
- 24 (WOMAN 24 / MAN )
- 25 (WOMAN 25 / MAN 24)
- 26 (WOMAN 26 / MAN 25)
- 27 (WOMAN 27 / MAN 26)
- 28 (WOMAN 28 / MAN 27)
- 29 (WOMAN 29 / MAN 28)
- 30 (WOMAN 30 / MAN 29)
- 31 (WOMAN 31 / MAN 30)
- 32 (WOMAN 32 / MAN 31)
- 33 (WOMAN 33 / MAN 32)
- 34 (WOMAN 34 / MAN 33)
Style with
- Choosing a selection results in a full page refresh.
Wishlist
Wishlist
Sign in or create an account to save your wishlist
Account
Please enter your Email
Size Guide
WOMEN'S SIZE CONVERSION
Womens Size Conversion Chart
Label size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | 2XL / 16 | 3XL / 18 |
US | 00 | 0 | 4 | 8 | 12 | 14 | 16 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WOMENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/24 | XS-S/ 25 | S/26 | S-M/27 | M/28 | M-L/29 | L/30 | L-XL/31 | XL/32 |
WAIST | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK WOMEN | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
MEN'S SIZE CONVERSION
Mens Size Conversion Chart
Label Size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 3XS | 2XS | XS | S | M | L | XL | XXL |
EU/ IT/ FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
PANTS CONVERSION CHART
Label size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
MEN | 3XS | 2XS | XS | S | M | L | XL | 2XL |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU / IT / FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
MENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/27 | XS-S/ 28 | S/29 | S-M/30 | M/31 | M-L/32 |
WAIST | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK MEN | 28 | 29 | 30 | 31 | 32 | 33 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
SHOE SIZE CONVERSION
SHOE SIZE CONVERSION
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | |||||
AU | 4 | 5 | 6 | 7 | 8 | 9 | |||||
US - MEN | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
SHOE SIZE MEASUREMENT CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
CENTIMETRES | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
INCHES | 8.1 | 8.5 | 8.9 | 9.1 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 |